|
Make an Online Tax-Deductible Donation to Co.3 today! |
Acknowledgement letters will be instantly emailed to you!
|
2020 Incidents |
| FIRE | EMS | MVA |
Jan | 27 | 38 | 24 |
Feb | 19 | 46 | 9 |
Mar | 28 | 49 | 7 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 74 | 133 | 40 |
Past Incidents |
| Fire | EMS | MVA |
2014 | 233 | 306 | -- |
2015 | 259 | 318 | -- |
2016 | 261 | 340 | -- |
2017 | 270 | 402 | -- |
2018 | 584 | 679 | -- |
2019 (Jan-Oct) | 536 | 517 | |
|
|
|
|
|
|
|
Guestbook
Welcome to the Centerville Volunteer Fire & Rescue Guestbook. Your feedback is important to us. Feel free to
leave your comments.
Page
of 1 [
Back
|
Next
]
|
Records 1 - 1 of 1 |
Signed on November 06, 2019 at 5:36 AM |
Guest Name: |
Sam |
Web Address: |
designfeu.com
|
Comments: |
Thank you so much for your service and all you do for our community! |
|
Page
of 1 [
Back
|
Next
]
|
Records 1 - 1 of 1 |
|
|
|